Wader database
- Black-tailed Godwit — Limosa limosa
- Bar-tailed Godwit — Limosa lapponica
- Curlew — Numenius arquata
- Whimbrel — Numenius phaeopus
- Ruff — Philomachus pugnax
- Redshank — Tringa totanus
- Spotted Redshank — Tringa erythropus
- Red Knot — Calidris canutus
- Grey Plover — Pluvialis squatarola
Grey Plover
Last 10 observations of Grey Plover
Filter on species: All | LIMLIM | NUMARQ | PLUSQU | LIMLAP | TRITOT | TRIERY | PHIPUG | NUMPHA | CALCAN | AREINT | CALALP | CHAHIA | CALFER | LARRID | ACTHYP | ANACRE | VANVAN | LIMLIMISL |
| Date | Species | Colour code | Country | Department | Town | Observer(s) | |
|---|---|---|---|---|---|---|---|
| 06/04/2026 | PLUSQU | B/Y//Gf/W | NL | Vlieland | OOST-VLIELAND | Job ten Horn | See other resightings |
| 29/03/2026 | PLUSQU | R/W//B/Of | FR | 17 | DOLUS-D'OLÉRON | MALTHIEUX Laurent | See other resightings |
| 16/03/2026 | PLUSQU | Gf/W//Y/B | FR | 17 | DOLUS-D'OLÉRON | BONNIN Jean-Baptiste | See other resightings |
| 16/03/2026 | PLUSQU | W/Y//R/Gf | FR | Charente-Maritime | ARS-EN-RÉ | JOUBERT Solène | See other resightings |
| 14/03/2026 | PLUSQU | R/Y//R/Gf | FR | Charente-Maritime | ESNANDES | BREL Thomas | See other resightings |
| 14/03/2026 | PLUSQU | W/O//R/Gf | FR | Charente-Maritime | ESNANDES | BREL Thomas | See other resightings |
| 12/03/2026 | PLUSQU | R/W//Gf/W | FR | 17 | DOLUS-D'OLÉRON | JULY Elsa, REY Fanny | See other resightings |
| 12/03/2026 | PLUSQU | G/W//Of/Y | FR | 17 | DOLUS-D'OLÉRON | JULY Elsa, REY Fanny | See other resightings |
| 27/02/2026 | PLUSQU | Gf/R//G/O | FR | 17 | DOLUS-D'OLÉRON | JOMAT Loïc | See other resightings |
| 27/02/2026 | PLUSQU | Gf/W//G/R | FR | 17 | DOLUS-D'OLÉRON | JOMAT Loïc | See other resightings |
Our partners







