Wader database
- Black-tailed Godwit — Limosa limosa
- Bar-tailed Godwit — Limosa lapponica
- Curlew — Numenius arquata
- Whimbrel — Numenius phaeopus
- Ruff — Philomachus pugnax
- Redshank — Tringa totanus
- Spotted Redshank — Tringa erythropus
- Red Knot — Calidris canutus
- Grey Plover — Pluvialis squatarola
Grey Plover
Last 10 observations of Grey Plover
Filter on species: All | LIMLIM | NUMARQ | PLUSQU | LIMLAP | TRITOT | TRIERY | PHIPUG | NUMPHA | CALCAN | AREINT | CALALP | CHAHIA | CALFER | LARRID | ACTHYP | ANACRE | VANVAN | LIMLIMISL |
| Date | Species | Colour code | Country | Department | Town | Observer(s) | |
|---|---|---|---|---|---|---|---|
| 11/09/2026 | PLUSQU | Y/OF//B/G | FR | Charente-Maritime | LES PORTES-EN-RÉ | LEMESLE Jean-Christophe | See other resightings |
| 11/09/2026 | PLUSQU | R/Y//R/Gf | FR | Charente-Maritime | LES PORTES-EN-RÉ | LEMESLE Jean-Christophe | See other resightings |
| 11/09/2026 | PLUSQU | R/G//R/Gf | FR | Charente-Maritime | LES PORTES-EN-RÉ | LEMESLE Jean-Christophe | See other resightings |
| 11/09/2026 | PLUSQU | R/G//Y/Of | FR | Charente-Maritime | LES PORTES-EN-RÉ | LEMESLE Jean-Christophe | See other resightings |
| 11/09/2026 | PLUSQU | Y/Of//B/Y | FR | Charente-Maritime | LES PORTES-EN-RÉ | LEMESLE Jean-Christophe | See other resightings |
| 11/09/2026 | PLUSQU | R/B//R/Gf | FR | Charente-Maritime | LES PORTES-EN-RÉ | LEMESLE Jean-Christophe | See other resightings |
| 11/09/2026 | PLUSQU | W/O//R/Gf | FR | Charente-Maritime | LES PORTES-EN-RÉ | LEMESLE Jean-Christophe | See other resightings |
| 11/09/2026 | PLUSQU | Of//G/Y | FR | Charente-Maritime | LES PORTES-EN-RÉ | LEMESLE Jean-Christophe | See other resightings |
| 11/09/2026 | PLUSQU | G/R//Y/Of | FR | Charente-Maritime | LES PORTES-EN-RÉ | LEMESLE Jean-Christophe | See other resightings |
| 11/09/2026 | PLUSQU | Y/Of//Y/W | FR | Charente-Maritime | LES PORTES-EN-RÉ | LEMESLE Jean-Christophe | See other resightings |
Our partners







